<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Podcast #1: Semantic Web and RDF</title>
	<link>http://blog.opiumfield.com/2006/12/03/podcast-1-semantic-web-and-rdf/</link>
	<description></description>
	<pubDate>Thu, 21 Aug 2008 14:56:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Daniel</title>
		<link>http://blog.opiumfield.com/2006/12/03/podcast-1-semantic-web-and-rdf/#comment-3456</link>
		<pubDate>Tue, 14 Aug 2007 07:48:52 +0000</pubDate>
		<guid>http://blog.opiumfield.com/2006/12/03/podcast-1-semantic-web-and-rdf/#comment-3456</guid>
					<description>I couldn't understand some parts of this article Podcast #1: Semantic Web and RDF, but I guess I just need to check some more resources regarding this, because it sounds interesting.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t understand some parts of this article Podcast #1: Semantic Web and RDF, but I guess I just need to check some more resources regarding this, because it sounds interesting.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: AI3 - Adaptive Information::: &#187; Blog Archive &#187; The Pragmatic Semantic Web</title>
		<link>http://blog.opiumfield.com/2006/12/03/podcast-1-semantic-web-and-rdf/#comment-32</link>
		<pubDate>Tue, 12 Dec 2006 17:12:25 +0000</pubDate>
		<guid>http://blog.opiumfield.com/2006/12/03/podcast-1-semantic-web-and-rdf/#comment-32</guid>
					<description>[...] As a vehement moderate (or perhaps a non-academic researcher), I very much enjoyed a recent podcast by Tom Morris looking at the intersection of current tagging systems and other more &#8220;unstructured&#8221; Web data practices with the more &#8220;structured&#8221; semantic Web end of the spectrum. Tom&#8217;s perspective is very realistic and pragmatic about where current trends are heading. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] As a vehement moderate (or perhaps a non-academic researcher), I very much enjoyed a recent podcast by Tom Morris looking at the intersection of current tagging systems and other more &#8220;unstructured&#8221; Web data practices with the more &#8220;structured&#8221; semantic Web end of the spectrum. Tom&#8217;s perspective is very realistic and pragmatic about where current trends are heading. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Amyloo</title>
		<link>http://blog.opiumfield.com/2006/12/03/podcast-1-semantic-web-and-rdf/#comment-31</link>
		<pubDate>Mon, 04 Dec 2006 13:34:46 +0000</pubDate>
		<guid>http://blog.opiumfield.com/2006/12/03/podcast-1-semantic-web-and-rdf/#comment-31</guid>
					<description>Oh yeah, that multiples of 11-mhz thing.</description>
		<content:encoded><![CDATA[<p>Oh yeah, that multiples of 11-mhz thing.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tom Morris</title>
		<link>http://blog.opiumfield.com/2006/12/03/podcast-1-semantic-web-and-rdf/#comment-30</link>
		<pubDate>Sun, 03 Dec 2006 23:56:39 +0000</pubDate>
		<guid>http://blog.opiumfield.com/2006/12/03/podcast-1-semantic-web-and-rdf/#comment-30</guid>
					<description>Thanks, Amy.

I've had to remove the Flash player because of the "chipmunk effect". I've resolved that issue with my MP3 recording software - so the next one will not have this problem.</description>
		<content:encoded><![CDATA[<p>Thanks, Amy.</p>
<p>I&#8217;ve had to remove the Flash player because of the &#8220;chipmunk effect&#8221;. I&#8217;ve resolved that issue with my MP3 recording software - so the next one will not have this problem.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Amyloo</title>
		<link>http://blog.opiumfield.com/2006/12/03/podcast-1-semantic-web-and-rdf/#comment-29</link>
		<pubDate>Sun, 03 Dec 2006 22:24:14 +0000</pubDate>
		<guid>http://blog.opiumfield.com/2006/12/03/podcast-1-semantic-web-and-rdf/#comment-29</guid>
					<description>Nice job, Tom.</description>
		<content:encoded><![CDATA[<p>Nice job, Tom.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
